Special Price for Eye Bolts - Jamaica Information Service
Tuesday, 02 November 2010 23:02
Eye Bolts - Jamaica Information Service
Formosa Tech Global use top quality raw material to produce eye bolts, which can be use for in various surface-finished and materials to meet the diverse requirements of our clients.In Japan, United States of America (USA), Southeast countries and market, we supply eye bolts for Jamaica Information Service (JIS) of customer's need.
Our affordable price and high quality of eye bolts - Jamaica Information Service (JIS) could meet requirement from customer for global market.If you are interested to collaborate in eye bolts - Jamaica Information Service (JIS) with us, please do not hesitate to contact us.
|
Eye Bolts Specification - Jamaica Information Service (JIS)
Use for Japan / United States of America(USA)
/ Southeast Countries
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical Information / Product Specification | |||||||||||
| Product Name/Description | Eye Bolts - Jamaica Information Service | ||||||||||
| Product Function | Eye Bolts - Jamaica Information Service | ||||||||||
| Name / Description | Symbol |
M10(mm) | M12(mm) | M16(mm) | M20(mm) | ||||||
| Eye Outside Diameter | a | 41 | +0.9 | 50 | +0.9 | 60 | +1.1 | 72 | +1.2 | ||
| -0.5 | -0.5 | -0.5+ | -0.6 | ||||||||
| Eye Inside Diameter | b | 25 | +0.8 | 30 | +0.8 | 35 |
+0.9 |
40 | +0.9 | ||
| -0.4 | -0.4 | -0.5 | -0.5 | ||||||||
| Shank Outside Diameter | c |
8 | +0.7 | 10 | +0.7 | 12.5 | +0.8 | 16 | +0.8 | ||
| -0.4 | -0.4 | -0.4 | -0.4 | ||||||||
| Shank Diameter | d | 10 | 12 | 16 | 20 | ||||||
| Bottom Diameter | D | 20 | +0.8 | 25 | +0.8 | 30 | +0.9 | 35 | +0.9 | ||
| -0.4 | -0.4 | -0.5 | -0.5 | ||||||||
| Length of Bottom | t | 7 | +0.7 | 9 | +0.7 | 11 | +0.8 | 13 | +0.8 | ||
| -0.4 | -0.4 | -0.4 | -0.4 | ||||||||
| Length between Eye-Center and Bottom | h | 21 | +0.8 | 26 | +0.8 | 30 | +0.9 | 35 | +0.9 | ||
| -0.4 | -0.4 | -0.6 | -0.5 | ||||||||
| Length between Top and Bottom | H | 41.5 | Ref | 51 | Ref | 60 | Ref | 71 | Ref | ||
| Length of Shank |
I | 18 | +0.5 | 22 | +0.5 | 27 | +0.5 | 30 | +0.8 | ||
| -0.5 | -0.5 | -0.5 | -0.8 | ||||||||
| Neck length of Shank | e | 4 | +0.3 | 5 | +0.3 | 5 | +0.3 | 6 | +0.3 | ||
| -0.3 | -0.3 | -0.3 | -0.3 | ||||||||
| Neck Diameter of Shank | g | 7.7 | Min | 9.4 | Min | 13 | Min | 16.4 | Min | ||
| Overall Length of Eye Blot | H+1 | 59.5 | 73 | 87 | 101 | ||||||
| Save Loading Weight (Ton) SWL(T) |
0.15T |
0.22T | 0.45T | 0.63T | |||||||
| Overall Weight of Eye Blot (kg) | 0.06kg |
0.12T | 0.22kg | 0.39kg | |||||||





